This experiment (2025) deals with recording the results with random individuals selecting a mutually exclusive event possibilities with equal probability ratio for eg: rolling a dice and analysing on what is the probability of correct selection and identifying a pattern in the choice selection.
Participants:
- Number of participants: [Specify the number, e.g., 14]
Rules:
- Use a fair event to ensure unbiased results.
- Each event is independent of the previous events.
- Participants should not influence each other’s choices.
- Determine the overall probability of events across all participants.
- Compare individual results to the expected probability.
Participation Form
Participate using the form 2025 : https://forms.gle/M4WB27q9jxNfvV249
XOXOXO | Alexis | Animal | Dragon | Forsaken | GNG | Hunter | MSV | Pilot | Rocky | N160 | Zeus | Gambit | Paradox | Maverick | LazyGeneral |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ccu & Blr | -100 | -100 | 71 | 71 | 0 | 71 | 71 | 71 | -100 | 71 | 0 | 0 | 71 | -100 | -100 |
Hdd & Jdh | 33 | -100 | 33 | 33 | 0 | 33 | 33 | 33 | 0 | -100 | 33 | 0 | -100 | 33 | 33 |
Maa & Bom | 71 | 71 | -100 | -100 | -0100 | 71 | 0 | -100 | 71 | 71 | -100 | -0100 | 71 | -100 | 71 |
Del & Lko | 50 | -100 | 50 | 50 | -0100 | 50 | 50 | 50 | 0 | 50 | -100 | -100 | 50 | -100 | 0 |
Amd & Atq | -100 | 0 | 160 | -100 | 160 | -100 | 0 | -100 | 160 | -100 | -100 | -100 | 160 | -100 | 160 |
Jdh & Ccu | -100 | 83 | -100 | 83 | 83 | -100 | -100 | -100 | 83 | 0 | 0 | 83 | 83 | 0 | 0 |
Hdd & Lko | -100 | 180 | 180 | -100 | -100 | -100 | 180 | -100 | 0 | 180 | -100 | -100 | 180 | -100 | -100 |
Maa & Blr | 150 | 150 | -100 | -100 | 0 | 150 | 0 | 0 | -100 | 0 | 150 | -100 | 0 | -100 | -100 |
Amd & Bom | 300 | -100 | -100 | -100 | -100 | 300 | 0 | 0 | -100 | -100 | -100 | -100 | -100 | 0 | 300 |
Del & Hdd | 0 | 140 | -100 | -100 | 140 | -100 | -100 | -100 | 0 | 140 | 140 | -100 | 0 | -100 | 140 |
Jdh & Maa | -100 | 150 | 0 | 150 | -100 | -100 | 0 | 150 | 0 | 0 | -100 | -100 | 150 | -100 | 0 |
Bom & Ccu | -100 | 100 | -100 | 100 | 100 | -100 | 0 | 100 | -100 | 100 | -100 | 100 | 100 | -100 | -100 |
Lko & Atq | 30 | 30 | -100 | 30 | -100 | 30 | 30 | 30 | 30 | 0 | -100 | - | 30 | 30 | 30 |
Blr & Amd | -100 | 200 | -100 | 200 | 0 | 200 | 0 | -100 | 0 | -100 | -100 | -100 | -100 | -100 | 200 |
Ccu & Hdd | -100 | -100 | 175 | -100 | 0 | -100 | -100 | -100 | 175 | 175 | 175 | 0 | 0 | -100 | 0 |
Lko & Bom | 225 | 225 | -100 | -100 | -100 | -100 | -100 | -100 | 225 | -100 | -100 | 0 | -100 | 0 | 225 |
Maa & Del | 0 | -100 | 42 | 42 | 0 | -100 | 42 | 42 | 0 | -100 | 42 | 42 | 42 | 0 | 0 |
Atq & Jdh | 300 | 0 | -100 | -100 | 0 | -100 | -100 | -100 | 0 | 0 | 0 | 0 | -100 | -0100 | 300 |
Hdd & Amd | -100 | 0 | -100 | -100 | -0100 | -100 | -100 | -100 | 266 | 266 | 266 | -100 | -100 | -0100 | 0 |
Bom & Blr | -100 | -100 | 175 | -100 | -100 | 174 | 0 | 0 | -100 | 0 | -100 | 0 | -100 | 175 | 175 |
Ccu & Lko | 140 | 0 | -100 | -100 | -100 | -100 | 0 | 140 | -100 | -100 | -100 | 140 | 140 | 140 | 0 |
Atq & Maa | -100 | 0 | 100 | 100 | -100 | -100 | -100 | 100 | -100 | 0 | 0 | 0 | 100 | 100 | 0 |
Amd & Jdh | 200 | -0100 | -100 | -100 | 0 | -100 | 0 | 200 | -100 | -100 | -100 | 200 | -100 | 200 | -100 |
Blr & Del | -100 | 116 | 116 | 116 | 0 | 116 | -100 | -100 | -100 | -100 | 116 | 0 | 116 | -100 | -100 |
Maa & Ccu | -100 | -100 | -100 | 100 | 100 | 100 | 0 | 100 | 100 | -100 | 0 | 100 | -100 | -100 | 0 |
Lko & Amd | 80 | -100 | 0 | 80 | 0 | 80 | 80 | -100 | 0 | 0 | -100 | 0 | 0 | -100 | 80 |
Hdd & Atq | -100 | 0 | 0 | 75 | 0 | 75 | 75 | 75 | 0 | 0 | -100 | 0 | -100 | 0 | 0 |
Jdh & Blr | 83 | 0 | -100 | 83 | -100 | -100 | 0 | 83 | 83 | 83 | -100 | -0100 | -100 | 83 | 0 |
Del & Bom | 30 | 30 | 30 | 30 | 30 | -100 | 30 | 30 | 0 | 30 | 0 | -100 | 30 | -100 | 30 |
Lko & Maa | 120 | -100 | 0 | -100 | 120 | 120 | 0 | -100 | 0 | 120 | -100 | -100 | 120 | -100 | 0 |
Atq & Ccu | 66 | 66 | -100 | 66 | 0 | 66 | 0 | 0 | -100 | 66 | 66 | 0 | -100 | 0 | -100 |
Del & Jdh | 80 | -100 | 0 | -100 | 0 | 80 | -100 | 80 | 0 | 0 | 0 | 0 | 80 | 80 | -100 |
Bom & Hdd | 0 | -100 | 0 | 80 | 80 | -100 | 0 | -100 | 0 | 80 | 0 | -100 | 80 | 0 | 80 |
Blr & Atq | -100 | -100 | 150 | 150 | -100 | 150 | -100 | -100 | -0100 | 0 | -100 | 0 | 150 | 0 | 0 |
Amd & Del | 100 | 0 | 0 | -100 | 0 | 0 | 0 | -100 | -0100 | 0 | 0 | 0 | 100 | -0100 | 0 |
Jdh & Lko | 120 | 0 | 0 | 120 | -100 | -100 | 0 | 120 | -0100 | 120 | -100 | -100 | -100 | 120 | -100 |
Atq & Blr | 100 | -100 | 100 | 100 | 100 | 100 | -0100 | 0 | -100 | 100 | -100 | 0 | -100 | -100 | -100 |
Bom & Maa | -100 | 0 | 50 | 50 | 50 | 50 | -0100 | 50 | 50 | 0 | 0 | 0 | -100 | 0 | -100 |
Ccu & Amd | -100 | -100 | 225 | -100 | -100 | 225 | -100 | 225 | -100 | -100 | -100 | -0100 | -100 | 225 | 0 |
Lko & Del | 0 | 0 | -100 | 37 | -100 | -100 | 37 | 37 | 37 | 0 | 37 | 37 | 0 | 37 | 37 |
Hdd & Bom | 133 | -100 | -100 | 133 | 133 | -100 | -100 | -100 | 133 | -100 | -100 | 0 | 133 | 133 | -100 |
Blr & Jdh | -100 | 0 | -100 | -100 | 100 | 0 | 0 | 0 | 100 | 100 | -100 | 0 | 100 | 100 | -100 |
Maa & Hdd | 0 | 0 | 100 | 100 | 0 | 100 | 100 | 100 | -100 | -100 | -100 | 100 | -100 | -100 | -100 |
Ccu & Atq | NR | NR | NR | NR | 0 | NR | NR | NR | NR | NR | NR | 0 | NR | NR | 0 |
Bom & Lko | 0 | -100 | 85 | 85 | 85 | -100 | 85 | -100 | 85 | 0 | 85 | -100 | -100 | 85 | -100 |
Del & Blr | -100 | -100 | -100 | 120 | 120 | -100 | -100 | 0 | 120 | 120 | 0 | 0 | -100 | 120 | 0 |
Jdh & Amd | -100 | 0 | 0 | -100 | -100 | 100 | 100 | 0 | 0 | 100 | -100 | 0 | 100 | -100 | 100 |
Del & Ccu | 0 | 85 | -100 | -100 | 85 | -100 | -100 | -100 | 85 | 85 | -100 | -0100 | 85 | 85 | 85 |
Maa & Atq | 0 | 100 | 100 | -100 | 0 | -100 | 0 | 100 | 0 | -100 | 0 | -0100 | -100 | 100 | 0 |
Jdh & Bom | 62 | 62 | 0 | 62 | 62 | -100 | -100 | 62 | 62 | 0 | -100 | 62 | -100 | -100 | 62 |
Amd & Hdd | 300 | -100 | 300 | -100 | -100 | 300 | 0 | -100 | 0 | -100 | -100 | 0 | -100 | -100 | -100 |
Blr & Maa | 0 | 0 | -100 | 28 | 0 | 28 | 28 | 28 | 0 | 0 | 28 | 28 | 0 | 28 | -100 |
Ccu & Jdh | 100 | -100 | 0 | 100 | 100 | -100 | 0 | -100 | -0100 | 100 | -100 | 0 | 100 | -100 | 0 |
Atq & Lko | 0 | 0 | 0 | 16 | 16 | -100 | 0 | 0 | 16 | 0 | 16 | 0 | 16 | 16 | 0 |
Hdd & Del | 0 | NR | NR | NR | NR | NR | -0100 | 0 | 0 | NR | NR | NR | NR | NR | NR |
Bom & Amd | 71 | 71 | 0 | -100 | 71 | -100 | 71 | -100 | 71 | 71 | -100 | -100 | 0 | 0 | 71 |
Ccu & Maa | 0 | 0 | 100 | -100 | 0 | -100 | 0 | -100 | 0 | 100 | 0 | 0 | 0 | 0 | 100 |
Blr & Ccu | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Jdh & Atq | 50 | 0 | 50 | 50 | 50 | -100 | 0 | 0 | 50 | 50 | 0 | -100 | -100 | -0100 | 0 |
Del & Amd | 100 | -0100 | 0 | 100 | 0 | -100 | -0100 | 100 | 0 | 0 | -100 | 0 | -100 | -0100 | 0 |
Lko & Hdd | 0 | -100 | 150 | 150 | -100 | 150 | -0100 | 0 | -100 | -100 | 150 | 0 | -100 | -0100 | -100 |
Maa & Jdh | 0 | 0 | 80 | 80 | 0 | -100 | -100 | 80 | 0 | -100 | 0 | -0100 | 80 | 80 | -100 |
Bom & Del | BOM | DEL | DEL | BOM | BOM | DEL | 0 | BOM | BOM | DEL | DEL | BOM | BOM | 0 | 0 |
Amd & Lko | |||||||||||||||
Blr & Hdd | |||||||||||||||
Atq & Del | |||||||||||||||
Amd & Maa | |||||||||||||||
Hdd & Ccu | |||||||||||||||
Atq & Bom | |||||||||||||||
Lko & Blr | |||||||||||||||
Tbd & Tbd | |||||||||||||||
Tbd & Tbd | |||||||||||||||
Tbd & Tbd | |||||||||||||||
Tbd & Tbd | |||||||||||||||
Total | 1094 | -441 | 422 | 570 | -115 | -281 | -1088 | -114 | 202 | 678 | -1796 | -1308 | -33 | -830 | 379 |
Analysis:
- Individual Analysis:
- Calculate the proportion of events for each participant.
- Compare individual proportions to the theoretical probability.
- Group Analysis:
- Aggregate the results from all participants.
- Calculate the overall proportion of events.
- Perform statistical tests (e.g., chi-square test) to determine if the observed distribution significantly deviates from the expected distribution.
- Discussion:
- Discuss any deviations from the expected probability.
- Consider factors that might have influenced the results (e.g., technique, environment).